TradeFord |
Dear Sir/Madam,
We are interested in purchasing your products and we sincerely hope to
establish a long-term business relation with your esteemed company.
Please kindly send me your latest catalog. Also, inform me about the Minimum
Order Quantity, Delivery time or FOB, and payment terms warranty.Please
Year Company Established: | 2014-02-16 |
Annual Sales Amount: | US$50 – 100 Million |
Total No. of Staff: | 11 – 50 People |
No. of R&D Staff: | 61 – 70 People |
No. of Engineers: | 81 – 90 People |
Export Ratio: | 81% – 90% |
OEM Services Provided: | YES |
Payment Terms: | L/C, don |
Business Type: | Manufacturer, Agent, Distributor/Wholesaler, Service, Association, Other |
Quality Certificate: | GS, EN1888, EN14619 |
Main Export Markets: | North America, Western Europe, South America |
Main Customer(s): | don,dona,donatus |
Competitive Advantage: |
Dear Sir/Madam, We are interested in purchasing your products and we sincerely hope to establish a long-term business relation with your esteemed company. |
TradeFord | |
Address: | , , China (Mainland) |
---|---|
Tel: | 22-221-772271353 |
Contact Person: |